ROOFTOP INSTALLATIONS / OLULA DEL RÍO 2 (ALMERÍA)

Technical Information
| NOMINAL POWER INSTALLED: | 100 kw |
| POWER PEAK INSTALLED: | 113,3 kw |
| BUDGET: | €400.000 |
| DURATION: | 3 months |
| TECHNOLOGY: | Integrated structure |
| MODULES: | JULI SOLAR JLS-60p (220 wp) |
| INVERTERS: | SOLARMAX 50C + 35C + 20C (LIMITED TO 15 kw) |
| SUPPORT: | Aluminum (design grs) |
| CONFIGURATION: | 21/22 modules/string |
| ANNUAL OUTPUT: | 147.856 kWh |
| STATUS: | Finished |
